Vincit International has one of the world’s largest portfolios in trading of the best quality of active pharmaceutical ingredients. We trade raw materials in the following therapeutic category –
Category | Category | |||
---|---|---|---|---|
Amino acid | Anti-rheumatic | |||
Analgesic | Anti-spasmodic | |||
Antacid | Anti-tussive | |||
Anti-anemic | Anti-ulcer | |||
Anti-asthmatic | Antioxidant | |||
Anti-bacterial | Corticosteroid | |||
Anti-biotic | Expectorant | |||
Anti-helminitic | Expectorant | |||
Anti-histaminic | Glucocorticoid | |||
Anti-hypertens | Laxative | |||
Anti-inflammat | Peripheral vasodilator | |||
Anti-malarial | Peripheral | |||
Anti-protozoal | Stimulant | |||
Anti-pyretic | Vitamins |
Vincit International works with the most trusted suppliers of pharmaceutical raw materials. We have a network of trusted partners around the world who help us trade active pharmaceutical ingredients in 15+ countries. Take a look at some of our principals.